Hydraulic
Fittings
HA SERIES FITTING - Male NPTF Pipe - Rigid
Part Number | Thread | Hose | A | H | B | ||||
Inch | Dash | Inch | Dash | inch | mm | inch | inch | mm | |
HA04-02MB | 1/8x27 | 2 | 1/4 | 4 | 1.8 | 46 | 9/16 | 1.05 | 27 |
HA04-04MB | 1/4x18 | 4 | 1/4 | 4 | 2.01 | 51 | 9/16 | 1.26 | 32 |
HA04-06MB | 3/8x18 | 6 | 1/4 | 4 | 1.86 | 47 | 11/16 | 1.11 | 28 |
HA04-08MB | 1/2x14 | 8 | 1/4 | 4 | 2.13 | 54 | 7/8 | 1.38 | 35 |
HA05-04MB | 1/4x18 | 4 | 5/16 | 5 | 1.94 | 49 | 11/16 | 1.19 | 30 |
HA05-06MB | 3/8x18 | 6 | 5/16 | 5 | 1.94 | 49 | 11/16 | 1.19 | 30 |
HA06-04MB | 1/4x18 | 4 | 3/8 | 6 | 2.28 | 58 | 3/4 | 1.25 | 32 |
HA06-06MB | 3/8x18 | 6 | 3/8 | 6 | 2.37 | 60 | 3/4 | 1.34 | 34 |
HA06-08MB | 1/2x14 | 8 | 3/8 | 6 | 2.39 | 61 | 7/8 | 1.36 | 35 |
HA08-06MB | 3/8x18 | 6 | 1/2 | 8 | 2.59 | 66 | 7/8 | 1.33 | 34 |
HA08-08MB | 1/2x14 | 8 | 1/2 | 8 | 2.84 | 72 | 7/8 | 1.58 | 40 |
HA08-12MB | 3/4x14 | 12 | 1/2 | 8 | 2.68 | 68 | 1.16/16 | 1.42 | 36 |
HA10-06MB | 3/8x18 | 6 | 5/8 | 10 | 2.61 | 66 | 15/16 | 1.17 | 30 |
HA10-08MB | 1/2x14 | 8 | 5/8 | 10 | 3.04 | 77 | 15/16 | 1.59 | 40 |
HA10-12MB | 3/4x14 | 12 | 5/8 | 10 | 2.87 | 73 | 1.16/16 | 1.43 | 36 |
HA12-08MB | 1/2x14 | 8 | 3/4 | 12 | 3.04 | 77 | 1.16/16 | 1.6 | 41 |
HA12-12MB | 3/4x14 | 12 | 3/4 | 12 | 3.09 | 78 | 1.16/16 | 1.65 | 42 |
HA12-16MB | 1x11x1/2 | 16 | 3/4 | 12 | 3.09 | 78 | 1.3/8 | 1.56 | 42 |
HA16-12MB | 3/4x14 | 12 | 1 | 16 | 3.4 | 86 | 1.3/8 | 1.78 | 45 |
HA16-16MB | 1x11x1/2 | 16 | 1 | 16 | 2.59 | 66 | 1.3/8 | 1.97 | 50 |
HA20-20MB | 1.1/4x11x1/2 | 20 | 1.1/4 | 20 | 4.08 | 104 | 1.3/4 | 2.39 | 61 |
HA24-24MB | 1.1/2x11x1/2 | 24 | 1.1/2 | 24 | 3.5 | 89 | 2 | 2.13 | 54 |
HA32-32MB | 2x11x1.1/2 | 32 | 2 | 32 | 4.05 | 103 | 2.1/2 | 2.27 | 58 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Female JIC 37° - Straight Swivel
Part Number | Thread | Hose | A | H | W | B | |||||
Inch | Inch | Dash | Inch | Dash | inch | mm | inch | inch | inch | mm | |
HA04-04NJ | 1/4 | 7/16X20 | 4 | 1/4 | 4 | 1.94 | 49 | 9/16 | 9/16 | 1.19 | 30 |
HA04-05NJ | 5/16 | 1/2X20 | 5 | 1/4 | 4 | 2.03 | 52 | 9/16 | 5/8 | 1.28 | 33 |
HA04-06NJ | 3/8 | 9/16X18 | 6 | 1/4 | 4 | 2.05 | 52 | 9/16 | 11/16 | 1.3 | 33 |
HA05-05NJ | 5/16 | 1/2X20 | 5 | 5/16 | 5 | 2.08 | 53 | 11/16 | 5/8 | 1.33 | 34 |
HA05-06NJ | 3/8 | 9/16X18 | 6 | 5/16 | 5 | 2.1 | 53 | 11/16 | 11/16 | 1.35 | 34 |
HA06-04NJ | 1/4 | 7/16X20 | 4 | 3/8 | 6 | 2.2 | 56 | 11/16 | 9/16 | 1.17 | 30 |
HA06-05NJ | 5/16 | 1/2X20 | 5 | 3/8 | 6 | 2.26 | 57 | 11/16 | 5/8 | 1.23 | 31 |
HA06-06NJ | 3/8 | 9/16X18 | 6 | 3/8 | 6 | 2.29 | 58 | 11/16 | 11/16 | 1.26 | 32 |
HA06-08NJ | 1/2 | 3/4X16 | 8 | 3/8 | 6 | 2.49 | 63 | 11/16 | 7/8 | 1.46 | 37 |
HA06-10NJ | 5/8 | 7/8X14 | 10 | 3/8 | 6 | 2.51 | 64 | 7/8 | 1 | 1.48 | 38 |
HA08-06NJ | 3/8 | 9/16X18 | 6 | 1/2 | 8 | 2.51 | 64 | 13/16 | 11/16 | 1.25 | 32 |
HA08-08NJ | 1/2 | 3/4X16 | 8 | 1/2 | 8 | 2.63 | 67 | 13/16 | 7/8 | 1.37 | 35 |
HA08-10NJ | 5/8 | 7/8X14 | 10 | 1/2 | 8 | 2.85 | 72 | 7/8 | 1 | 1.59 | 40 |
HA08-12NJ | 3/4 | 1.1/16X12 | 12 | 1/2 | 8 | 2.78 | 71 | 1.1/16 | 1.1/4 | 1.52 | 39 |
HA10-08NJ | 1/2 | 3/4X16 | 8 | 5/8 | 10 | 2.82 | 72 | 15/16 | 7/8 | 1.38 | 35 |
HA10-10NJ | 5/8 | 7/8X14 | 10 | 5/8 | 10 | 2.93 | 74 | 15/16 | 1 | 1.49 | 38 |
HA10-12NJ | 3/4 | 1.1/16X12 | 12 | 5/8 | 10 | 3.1 | 79 | 1.1/16 | 1.1/4 | 1.66 | 42 |
HA12-08NJ | 1/2 | 3/4X16 | 8 | 3/4 | 12 | 2.83 | 72 | 1.1/16 | 7/8 | 1.39 | 35 |
HA12-10NJ | 5/8 | 7/8X14 | 10 | 3/4 | 12 | 2.93 | 74 | 1.1/16 | 1 | 1.49 | 38 |
HA12-12NJ | 3/4 | 1.1/16X12 | 12 | 3/4 | 12 | 3.17 | 81 | 1.1/16 | 1.1/4 | 1.91 | 49 |
HA12-14NJ | 7/8 | 1.3/16X12 | 14 | 3/4 | 12 | 3.18 | 81 | 1.1/4 | 1.3/8 | 1.74 | 44 |
HA12-16NJ | 1 | 1.5/16X12 | 16 | 3/4 | 12 | 3.31 | 84 | 1.1/4 | 1.1/2 | 1.87 | 47 |
HA16-12NJ | 3/4 | 1.1/16X12 | 12 | 1 | 16 | 3.29 | 84 | 1.3/8 | 1.1/4 | 1.67 | 42 |
HA16-16NJ | 1 | 1.5/16X12 | 16 | 1 | 16 | 3.62 | 92 | 1.3/8 | 1.1/2 | 2 | 51 |
HA16-20NJ | 1.1/4 | 1.5/8X12 | 20 | 1 | 16 | 3.81 | 97 | 1.5/8 | 2 | 2.19 | 56 |
HA20-20NJ | 1.1/4 | 1.5/8X12 | 20 | 1.1/4 | 20 | 3.94 | 100 | 1.7/8 | 2 | 2.25 | 57 |
HA24-24NJ | 1.1/2 | 1.7/8X12 | 24 | 1.1/2 | 24 | 3.84 | 98 | 2.1/8 | 2.1/4 | 2.47 | 63 |
HA32-32NJ | 2 | 2.1/2X12 | 32 | 2 | 32 | 4.73 | 120 | 2.1/2 | 2.7/8 | 2.95 | 75 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Female JIC 37° - Swivel - 45° Elbow - Medium Drop
Part Number | Thread | Hose | A | E | W | B | ||||||
Inch | Inch | Dash | Inch | Dash | inch | mm | inch | mm | inch | inch | mm | |
HA04-04NJ45T | 1/4 | 7/16X20 | 4 | 1/4 | 4 | 1.96 | 50 | 0.39 | 10 | 9/16 | 1.21 | 31 |
HA04-06NJ45T | 3/8 | 9/16X18 | 6 | 1/4 | 4 | 2.23 | 57 | 0.39 | 10 | 11/16 | 1.48 | 38 |
HA05-04NJ45T | 5/16 | 1/2X20 | 5 | 1/4 | 4 | 2.19 | 56 | 0.39 | 10 | 5/8 | 1.44 | 37 |
HA06-06NJ45T | 3/8 | 9/16X18 | 6 | 3/8 | 6 | 2.39 | 61 | 0.39 | 10 | 11/16 | 1.39 | 35 |
HA06-08NJ45T | 1/2 | 3/4X16 | 8 | 3/8 | 6 | 2.74 | 70 | 0.55 | 14 | 7/8 | 1.74 | 44 |
HA08-08NJ45T | 1/2 | 3/4X16 | 8 | 1/2 | 8 | 2.83 | 72 | 0.55 | 14 | 7/8 | 1.57 | 40 |
HA08-10NJ45T | 5/8 | 7/8X14 | 10 | 1/2 | 8 | 2.93 | 74 | 0.63 | 16 | 1 | 1.67 | 42 |
HA10-10NJ45T | 5/8 | 7/8X14 | 10 | 5/8 | 10 | 3.17 | 81 | 0.63 | 16 | 1 | 1.73 | 44 |
HA10-12NJ45T | 3/4 | 1.1/16X12 | 12 | 5/8 | 10 | 3.62 | 92 | 0.83 | 21 | 1.1/4 | 2.08 | 53 |
HA12-12NJ45T | 3/4 | 1.1/16X12 | 12 | 3/4 | 12 | 3.63 | 92 | 0.78 | 20 | 1.1/4 | 2.19 | 56 |
HA16-16NJ45T | 1 | 1.5/16X12 | 16 | 1 | 16 | 4.34 | 110 | 0.95 | 24 | 1.1/2 | 2.72 | 69 |
HA20-20NJ45T | 1.1/4 | 1.5/8X12 | 20 | 1.1/4 | 20 | 4.59 | 117 | 1.19 | 30 | 2 | 2.82 | 72 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Female JIC 37° - Swivel - 90° Elbow - Short Drop
Part Number | Thread | Hose | A | E | W | B | ||||||
Inch | Inch | Dash | Inch | Dash | inch | mm | inch | mm | inch | inch | mm | |
HA04-04NJ90T | 1/4 | 7/16X20 | 4 | 1/4 | 4 | 1.78 | 45 | 0.83 | 21 | 9/16 | 1.03 | 26 |
HA04-05NJ90T | 5/16 | 1/2X20 | 5 | 1/4 | 4 | 1.88 | 48 | 0.83 | 21 | 5/8 | 1.13 | 29 |
HA04-06NJ90T | 3/8 | 9/16X18 | 6 | 1/4 | 4 | 2.12 | 54 | 0.85 | 22 | 11/16 | 1.37 | 35 |
HA05-05NJ90T | 5/16 | 1/2X20 | 5 | 5/16 | 5 | 1.96 | 50 | 0.83 | 21 | 5/8 | 1.21 | 31 |
HA06-04NJ90T | 1/4 | 7/16X20 | 4 | 3/8 | 6 | 2.11 | 54 | 0.83 | 21 | 9/16 | 1.08 | 27 |
HA06-06NJ90T | 3/8 | 9/16X18 | 6 | 3/8 | 6 | 2.21 | 56 | 0.91 | 23 | 11/16 | 1.18 | 30 |
HA06-08NJ90T | 1/2 | 3/4X16 | 8 | 3/8 | 6 | 2.52 | 64 | 1.09 | 28 | 7/8 | 1.49 | 38 |
HA08-06NJ90T | 3/8 | 9/16X18 | 6 | 1/2 | 8 | 2.51 | 64 | 0.85 | 22 | 11/16 | 1.25 | 32 |
HA08-08NJ90T | 1/2 | 3/4X16 | 8 | 1/2 | 8 | 2.58 | 66 | 1.14 | 29 | 7/8 | 1.32 | 34 |
HA08-10NJ90T | 5/8 | 7/8X14 | 10 | 1/2 | 8 | 2.74 | 70 | 1.26 | 32 | 1 | 1.48 | 38 |
HA08-12NJ90T | 3/4 | 1.1/16X12 | 12 | 1/2 | 8 | 3.25 | 83 | 1.83 | 46 | 1.1/4 | 1.99 | 51 |
HA10-10NJ90T | 5/8 | 7/8X14 | 10 | 5/8 | 10 | 2.97 | 75 | 1.26 | 32 | 1 | 1.53 | 39 |
HA10-12NJ90T | 3/4 | 1.1/16X12 | 12 | 5/8 | 10 | 3.07 | 78 | 1.89 | 48 | 1.1/4 | 1.63 | 41 |
HA12-12NJ90T | 3/4 | 1.1/16X12 | 12 | 3/4 | 12 | 3.49 | 89 | 1.89 | 48 | 1.1/4 | 2.05 | 52 |
HA12-16NJ90T | 1 | 1.5/16X12 | 16 | 3/4 | 12 | 3.49 | 89 | 2 | 51 | 1.1/2 | 2.05 | 52 |
HA16-16NJ90T | 1 | 1.5/16X12 | 16 | 1 | 16 | 4.28 | 109 | 2.2 | 56 | 1.1/2 | 2.66 | 68 |
HA20-20NJ90T | 1.1/4 | 1.5/8X12 | 20 | 1.1/4 | 20 | 4.43 | 113 | 2.59 | 66 | 2 | 2.74 | 70 |
HA24-24NJ90T | 1.1/2 | 1.7/8X12 | 24 | 1.1/2 | 24 | 5.46 | 139 | 3.18 | 81 | 2.1/4 | 4.17 | 106 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Female SAE 45° - Swivel
Part Number | Thread | Hose | A | H | W | B | |||||
Inch | Inch | Dash | Inch | Dash | inch | mm | inch | inch | inch | mm | |
HA04-06FA | 3/8 | 5/8X18 | 6 | 1/4 | 4 | 2.11 | 54 | 3/4 | 3/4 | 1.36 | 35 |
HA06-06FA | 3/8 | 5/8X18 | 6 | 3/8 | 6 | 2.38 | 60 | 3/4 | 3/4 | 1.35 | 34 |
HA12-12FA | 3/4 | 1.1/16 | 12 | 3/4 | 12 | 3.17 | 81 | 1.1/16 | 1.1/4 | 1.73 | 44 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Male ORFS - Rigid (with O-Ring)
Part Number | Thread | Hose | A | H | B | |||||
Inch | Inch | Dash | Inch | Dash | Inch | mm | Inch | Inch | mm | |
HA04-04OM | 1/4 | 9/16x18 | 4 | 1/4 | 4 | 1.73 | 44 | 5/8 | 0.98 | 25 |
HA04-06OM | 3/8 | 11/16x16 | 6 | 1/4 | 4 | 1.82 | 46 | 3/4 | 1.07 | 27 |
HA06-06OM | 3/8 | 11/16x16 | 6 | 3/8 | 6 | 2.08 | 53 | 3/4 | 1.05 | 27 |
HA06-08OM | 1/2 | 13/16X16 | 8 | 3/8 | 6 | 2.2 | 56 | 7/8 | 1.17 | 30 |
HA08-08OM | 1/2 | 13/16X16 | 8 | 1/2 | 8 | 2.42 | 61 | 7/8 | 1.17 | 30 |
HA08-10OM | 5/8 | 1X14 | 10 | 1/2 | 8 | 2.61 | 66 | 1.1/16 | 1.35 | 34 |
HA10-10OM | 5/8 | 1X14 | 10 | 5/8 | 10 | 2.73 | 69 | 1.1/16 | 1.34 | 34 |
HA10-12OM | 3/4 | 1.3/16X12 | 12 | 5/8 | 10 | 2.89 | 73 | 1.1/4 | 1.45 | 37 |
HA12-12OM | 3/4 | 1.3/16X12 | 12 | 3/4 | 12 | 2.9 | 74 | 1.1/4 | 1.46 | 37 |
HA12-16OM | 1 | 1.7/16X12 | 16 | 3/4 | 12 | 2.93 | 74 | 1.1/2 | 1.49 | 38 |
HA16-16OM | 1 | 1.7/16X12 | 16 | 1 | 16 | 3.29 | 84 | 1.1/2 | 1.67 | 42 |
HA20-20OM | 1.1/4 | 1.11/16X12 | 20 | 1.1/4 | 20 | 3.32 | 84 | 1.3/4 | 1.63 | 41 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Female ORFS - Swivel - Long
Part Number | Thread | Hose | A | H | W | B | |||||
Inch | Inch | Dash | Inch | Dash | Inch | mm | Inch | Inch | Inch | mm | |
HA04-04OFT | 1/4 | 9/16X18 | 4 | 1/4 | 4 | 2.07 | 53 | 9/16 | 11/16 | 1.32 | 34 |
HA04-06OFT | 3/8 | 11/16X16 | 6 | 1/4 | 4 | 2.14 | 54 | 9/16 | 13/16 | 1.39 | 35 |
HA04-08OFT | 1/2 | 13/16X16 | 8 | 1/4 | 4 | 2.26 | 57 | 11/16 | 15/16 | 1.51 | 38 |
HA06-04OFT | 1/4 | 9/16X18 | 4 | 3/8 | 4 | 2.21 | 56 | 11/16 | 11/16 | 1.18 | 30 |
HA06-06OFT | 3/8 | 11/16X16 | 6 | 3/8 | 6 | 2.28 | 58 | 11/16 | 13/16 | 1.25 | 32 |
HA06-08OFT | 1/2 | 13/16X16 | 8 | 3/8 | 6 | 2.53 | 64 | 11/16 | 15/16 | 1.5 | 38 |
HA06-10OFT | 5/8 | 1X14 | 10 | 3/8 | 6 | 2.63 | 67 | 11/16 | 1.1/8 | 1.62 | 41 |
HA08-06OFT | 3/8 | 11/16X16 | 6 | 1/2 | 8 | 2.5 | 64 | 13/16 | 13/16 | 1.24 | 31 |
HA08-08OFT | 1/2 | 13/16X16 | 8 | 1/2 | 8 | 2.65 | 67 | 13/16 | 15/16 | 1.39 | 35 |
HA08-10OFT | 5/8 | 1X14 | 10 | 1/2 | 8 | 2.89 | 73 | 13/16 | 1.1/8 | 1.63 | 41 |
HA08-12OFT | 3/4 | 1.3/16X12 | 12 | 1/2 | 8 | 2.9 | 74 | 15/16 | 1.3/8 | 1.64 | 42 |
HA10-08OFT | 1/2 | 13/16X16 | 8 | 5/8 | 10 | 2.82 | 72 | 15/16 | 15/16 | 1.38 | 35 |
HA10-10OFT | 5/8 | 1X14 | 10 | 5/8 | 10 | 3.07 | 78 | 15/16 | 1.1/8 | 1.66 | 42 |
HA10-12OFT | 3/4 | 1.3/16 | 12 | 5/8 | 10 | 3.19 | 81 | 1.1/8 | 1.3/8 | 1.75 | 44 |
HA12-10OFT | 5/8 | 1X14 | 10 | 3/4 | 12 | 3.08 | 78 | 1.1/16 | 1.1/8 | 1.64 | 42 |
HA12-12OFT | 3/4 | 1.3/16X12 | 12 | 3/4 | 12 | 3.31 | 84 | 1.1/8 | 1.3/8 | 1.87 | 47 |
HA12-16OFT | 1 | 1.7/16X12 | 16 | 3/4 | 12 | 3.37 | 86 | 1.3/8 | 1.5/8 | 1.93 | 49 |
HA16-12OFT | 3/4 | 1.3/16X12 | 12 | 1 | 16 | 3.53 | 90 | 1.5/16 | 1.3/8 | 1.91 | 49 |
HA16-16OFT | 1 | 1.7/16X12 | 16 | 1 | 16 | 3.62 | 92 | 1.3/8 | 1.5/8 | 2 | 51 |
HA16-20OFT | 1.1/4 | 1.11/16X12 | 20 | 1 | 16 | 3.64 | 92 | 1.3/8 | 1.7/8 | 2.02 | 51 |
HA20-16OFT | 1 | 1.7/16X12 | 16 | 1.1/4 | 20 | 3.77 | 96 | 1.3/4 | 1.5/8 | 2.08 | 53 |
HA20-20OFT | 1.1/4 | 1.11/16X12 | 20 | 1.1/4 | 20 | 3.77 | 96 | 1.3/4 | 1.7/8 | 2.08 | 53 |
HA20-24OFT | 1.1/2 | 2X12 | 24 | 1.1/4 | 20 | 3.88 | 99 | 1.3/4 | 2.1/4 | 2.23 | 57 |
HA24-24OFT | 1.1/2 | 2X12 | 24 | 1.1/2 | 24 | 3.91 | 99 | 1.7/8 | 2.1/4 | 2.54 | 65 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Female ORFS - Swivel - 45° Elbow
Part Number | Thread | Hose | A | E | W | B | ||||||
Inch | Inch | Dash | Inch | Dash | Inch | mm | Inch | mm | Inch | Inch | mm | |
HA04-04OF45T | 1/4 | 9/16X18 | 4 | 1/4 | 4 | 1.97 | 50 | 0.39 | 10 | 11/16 | 1.22 | 31 |
HA04-06OF45T | 3/8 | 11/16X16 | 6 | 1/4 | 4 | 2.08 | 53 | 0.43 | 11 | 13/16 | 1.33 | 34 |
HA04-08OF45T | 1/2 | 13/16X16 | 8 | 1/4 | 4 | 2.56 | 65 | 0.59 | 15 | 15/16 | 1.81 | 46 |
HA05-06OF45T | 3/8 | 11/16X16 | 6 | 5/16 | 5 | 2.37 | 60 | 0.43 | 11 | 13/16 | 1.62 | 41 |
HA06-04OF45T | 1/4 | 9/16X18 | 4 | 3/8 | 6 | 2.23 | 57 | 0.39 | 10 | 11/16 | 1.2 | 30 |
HA06-06OF45T | 3/8 | 11/16X16 | 6 | 3/8 | 6 | 2.34 | 59 | 0.43 | 11 | 13/16 | 1.31 | 33 |
HA06-08OF45T | 1/2 | 13/16X16 | 8 | 3/8 | 6 | 2.53 | 64 | 0.59 | 15 | 15/16 | 1.5 | 38 |
HA08-06OF45T | 3/8 | 11/16X16 | 6 | 1/2 | 8 | 2.66 | 68 | 0.43 | 11 | 13/16 | 1.41 | 36 |
HA08-08OF45T | 1/2 | 13/16X16 | 8 | 1/2 | 8 | 2.83 | 72 | 0.59 | 15 | 15/16 | 1.57 | 40 |
HA08-10OF45T | 5/8 | 1X14 | 10 | 1/2 | 8 | 2.93 | 74 | 0.63 | 16 | 1.1/8 | 1.67 | 42 |
HA08-12OF45T | 3/4 | 1.3/16X12 | 12 | 1/2 | 8 | 3.57 | 91 | 0.82 | 21 | 1.3/8 | 2.31 | 59 |
HA10-10OF45T | 5/8 | 1X14 | 10 | 5/8 | 10 | 3.17 | 81 | 0.63 | 16 | 1.1/8 | 1.73 | 44 |
HA10-12OF45T | 3/4 | 1.3/16X12 | 12 | 5/8 | 10 | 3.62 | 92 | 0.83 | 21 | 1.3/8 | 2.18 | 55 |
HA12-10OF45T | 5/8 | 1X14 | 10 | 3/4 | 12 | 3.36 | 85 | 0.65 | 16 | 1.1/8 | 1.9 | 49 |
HA12-12OF45T | 3/4 | 1.3/16X12 | 12 | 3/4 | 12 | 3.63 | 92 | 0.83 | 21 | 1.3/8 | 2.19 | 56 |
HA12-16OF45T | 1 | 1.7/16X12 | 16 | 3/4 | 12 | 4.02 | 102 | 0.94 | 24 | 1.5/8 | 2.59 | 66 |
HA16-12OF45T | 3/4 | 1.3/16X12 | 12 | 1 | 16 | 3.67 | 93 | 0.81 | 21 | 1.3/8 | 2.05 | 52 |
HA16-16OF45T | 1 | 1.7/16X12 | 16 | 1 | 16 | 4.38 | 111 | 0.94 | 24 | 1.5/8 | 2.76 | 70 |
HA16-20OF45T | 1.1/4 | 1.11/16X12 | 20 | 1 | 16 | 4.52 | 115 | 1 | 25 | 1.7/8 | 2.93 | 74 |
HA20-16OF45T | 1 | 1.7/16X12 | 16 | 1.1/4 | 20 | 4.59 | 117 | 0.94 | 24 | 1.5/8 | 2.94 | 75 |
HA20-20OF45T | 1.1/4 | 1.11/16X12 | 20 | 1.1/4 | 20 | 4.78 | 121 | 1 | 25 | 1.7/8 | 3.09 | 78 |
HA20-24OF45T | 1.1/2 | 2X12 | 24 | 1.1/4 | 20 | 4.94 | 125 | 1.07 | 27 | 2.1/4 | 3.29 | 84 |
HA24-24OF45T | 1.1/2 | 2X12 | 24 | 1.1/2 | 24 | 4.7 | 119 | 1.07 | 27 | 2.1/4 | 3.33 | 85 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Female ORFS - Swivel - 90° Elbow - Short Drop
Part Number | Thread | Hose | A | E | W | B | ||||||
Inch | Inch | Dash | Inch | Dash | Inch | mm | Inch | mm | Inch | Inch | mm | |
HA04-04OF90T | 1/4 | 9/16X18 | 4 | 1/4 | 4 | 1.78 | 45 | 0.83 | 21 | 11/16 | 1.03 | 26 |
HA04-06OF90T | 3/8 | 11/16X16 | 6 | 1/4 | 4 | 1.93 | 49 | 0.91 | 23 | 13/16 | 1.18 | 30 |
HA04-08OF90T | 1/2 | 13/16X16 | 8 | 1/4 | 4 | 2.28 | 58 | 1.15 | 29 | 15/16 | 1.53 | 39 |
HA05-06OF90T | 3/8 | 11/16X16 | 6 | 5/16 | 5 | 2.25 | 57 | 0.9 | 23 | 13/16 | 1.5 | 38 |
HA06-04OF90T | 1/4 | 9/16X18 | 4 | 3/8 | 6 | 2.05 | 52 | 0.83 | 21 | 11/16 | 1.02 | 26 |
HA06-06OF90T | 3/8 | 11/16X16 | 6 | 3/8 | 6 | 2.21 | 56 | 0.91 | 23 | 13/16 | 1.18 | 30 |
HA06-08OF90T | 1/2 | 13/16X16 | 8 | 3/8 | 6 | 2.28 | 58 | 1.14 | 29 | 15/16 | 1.25 | 32 |
HA08-06OF90T | 3/8 | 11/16X16 | 6 | 1/2 | 8 | 2.53 | 64 | 0.9 | 23 | 13/16 | 1.27 | 32 |
HA08-08OF90T | 1/2 | 13/16X16 | 8 | 1/2 | 8 | 2.59 | 66 | 1.14 | 29 | 15/16 | 1.33 | 34 |
HA08-10OF90T | 5/8 | 1X14 | 10 | 1/2 | 8 | 2.74 | 70 | 1.26 | 32 | 1.1/8 | 1.48 | 38 |
HA08-12OF90T | 3/4 | 1.3/16X12 | 12 | 1/2 | 8 | 3.21 | 82 | 1.89 | 48 | 1.3/8 | 1.95 | 50 |
HA10-08OF90T | 1/2 | 13/16X16 | 8 | 5/8 | 10 | 2.81 | 71 | 1.15 | 29 | 15/16 | 1.37 | 35 |
HA10-10OF90T | 5/8 | 1X14 | 10 | 5/8 | 10 | 2.97 | 75 | 1.26 | 32 | 1.1/8 | 1.53 | 39 |
HA10-12OF90T | 3/4 | 1.3/16X12 | 12 | 5/8 | 10 | 3.49 | 89 | 1.89 | 48 | 1.3/8 | 2.05 | 52 |
HA12-10OF90T | 5/8 | 1X14 | 10 | 3/4 | 12 | 3.08 | 78 | 1.27 | 32 | 1.1/8 | 1.64 | 42 |
HA12-12OF90T | 3/4 | 1.3/16X12 | 12 | 3/4 | 12 | 3.06 | 78 | 1.89 | 48 | 1.3/8 | 2.05 | 52 |
HA12-16OF90T | 1 | 1.7/16X12 | 16 | 3/4 | 12 | 4.06 | 103 | 2.22 | 56 | 1.5/8 | 2.62 | 67 |
HA16-12OF90T | 3/4 | 1.3/16X12 | 12 | 1 | 16 | 3.88 | 99 | 1.89 | 48 | 1.3/8 | 2.26 | 57 |
HA16-16OF90T | 1 | 1.7/16X12 | 16 | 1 | 16 | 4.31 | 109 | 2.2 | 56 | 1.5/8 | 2.69 | 68 |
HA16-20OF90T | 1.1/4 | 1.11/16X12 | 20 | 1 | 16 | 4.64 | 118 | 2.54 | 65 | 1.7/8 | 3.02 | 80 |
HA20-16OF90T | 1 | 1.7/16X12 | 16 | 1.1/4 | 20 | 4.56 | 116 | 2.21 | 56 | 1.5/8 | 2.87 | 73 |
HA20-20OF90T | 1.1/4 | 1.11/16X12 | 20 | 1.1/4 | 20 | 4.88 | 124 | 2.51 | 64 | 1.7/8 | 3.19 | 81 |
HA20-24OF90T | 1.1/2 | 2X12 | 24 | 1.1/4 | 20 | 4.97 | 126 | 2.7 | 69 | 2.1/4 | 3.32 | 84 |
HA24-24OF90T | 1.1/2 | 2X12 | 24 | 1.1/2 | 24 | 5.5 | 140 | 2.68 | 68 | 2.1/4 | 4.13 | 105 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Male Inverted SAE 45° - Swivel
Part Number | Thread | Hose | A | H | W | B | |||||
Inch | Inch | Dash | Inch | Dash | Inch | mm | Inch | Inch | Inch | mm | |
HA04-04MF | 1/4 | 7/16X24 | 4 | 1/4 | 4 | 2.32 | 59 | 9/16 | 7/16 | 1.57 | 40 |
HA04-05MF | 5/16 | 1/2X20 | 5 | 1/4 | 4 | 2.6 | 66 | 9/16 | 1/2 | 1.85 | 47 |
HA06-04MF | 1/4 | 7/16X24 | 4 | 3/8 | 6 | 2.65 | 67 | 11/16 | 7/16 | 1.62 | 41 |
HA06-05MF | 5/16 | 1/2X20 | 5 | 3/8 | 6 | 2.74 | 70 | 11/16 | 1/2 | 1.71 | 43 |
HA06-06MF | 3/8 | 5/8X18 | 6 | 3/8 | 6 | 2.86 | 73 | 11/16 | 5/8 | 1.83 | 46 |
HA06-07MF | 7/16 | 11/16X18 | 7 | 3/8 | 6 | 2.95 | 75 | 11/16 | 11/16 | 1.92 | 49 |
HA08-08MF | 1/2 | 3/4X18 | 8 | 1/2 | 8 | 3.11 | 79 | 13/16 | 3/4 | 1.85 | 47 |
HA10-10MF | 5/8 | 7/8X18 | 10 | 5/8 | 10 | 3.55 | 90 | 3/4 | 7/8 | 2.11 | 54 |
Compatible With Siena HIDRAMAX Hose (SAE 100R1 and SAE 100R2)
HA SERIES FITTING - Male Inverted SAE 45° - Swivel - 45° Elbow
Part Number | Thread | Hose | A | E | W | B | ||||||
