Hydraulic
Adapters
Male 37° Flare - Male 37° Flare - Straight
PART No. | END SIZE | BODY SIZE | WP | ||
1 | 2 | 3 | 4 | PSI | |
842FS-02-02 | 1/8 | 1/8 | 7/16 | 1.17 | 7500 |
842FS-03-03 | 3/16 | 3/16 | 7/16 | 1.23 | 7500 |
842FS-04-04 | 1/4 | 1/4 | 1/2 | 1.37 | 7500 |
842FS-04-02 | 1/4 | 1/8 | 1/2 | 1.27 | 7500 |
842FS-04-03 | 1/4 | 3/16 | 1/2 | 1.3 | 7500 |
842FS-05-05 | 5/16 | 5/16 | 9/16 | 1.37 | 6000 |
842FS-05-04 | 5/16 | 1/4 | 9/16 | 1.38 | 6000 |
842FS-06-06 | 3/8 | 3/8 | 5/8 | 1.41 | 6000 |
842FS-06-04 | 3/8 | 1/4 | 5/8 | 1.41 | 6000 |
842FS-06-05 | 3/8 | 5/16 | 5/8 | 1.41 | 6000 |
842FS-08-08 | 1/2 | 1/2 | 13/16 | 1.62 | 6000 |
842FS-08-04 | 1/2 | 1/4 | 13/16 | 1.52 | 6000 |
842FS-08-06 | 1/2 | 3/8 | 13/16 | 1.52 | 6000 |
842FS-10-10 | 5/8 | 5/8 | 15/16 | 1.88 | 5000 |
842FS-10-08 | 5/8 | 1/2 | 15/16 | 1.78 | 5000 |
842FS-12-12 | 3/4 | 3/4 | 1.1/8 | 2.16 | 5000 |
842FS-12-08 | 3/4 | 1/2 | 1.1/8 | 1.95 | 5000 |
842FS-12-10 | 3/4 | 5/8 | 1.1/8 | 2.05 | 5000 |
842FS-14-14 | 7/8 | 7/8 | 1.1/4 | 2.22 | 5000 |
842FS-16-16 | 1 | 1 | 1.3/8 | 2.25 | 4500 |
842FS-16-12 | 1 | 3/4 | 1.3/8 | 2.2 | 4500 |
842FS-20-20 | 1.1/4 | 1.1/4 | 1.11/16 | 2.43 | 4000 |
842FS-24-24 | 1.1/2 | 1.1/2 | 2 | 2.75 | 3000 |
842FS-24-10 | 1.1/2 | 5/8 | 2 | 2.42 | 3000 |
842FS-24-12 | 1.1/2 | 3/4 | 2 | 2.53 | 3000 |
842FS-24-16 | 1.1/2 | 1 | 2 | 2.58 | 3000 |
842FS-32-32 | 2 | 2 | 2.5/8 | 3.4 | 2000 |
842FS-32-34 | 2 | 1.1/2 | 2.5/8 | 2.81 | 2000 |
Male 37° Flare - Male NPTF - Straight
PART No. | END SIZE | BODY SIZE | WP | ||
1 | 2 | 3 | 4 | PSI | |
848FS-02-02 | 1/8 | 1/8-27 | 7/16 | 1.11 | 6000 |
848FS-03-03 | 3/16 | 1/8-27 | 7/16 | 1.14 | 6000 |
848FS-04-04 | 1/4 | 1/8-27 | 1/2 | 1.22 | 6000 |
848FS-04-04 | 1/4 | 1/4-18 | 9/16 | 1.42 | 6000 |
848FS-04-06 | 1/4 | 3/8-18 | 3/4 | 1.44 | 6000 |
848FS-04-08 | 1/4 | 1/2-14 | 7/8 | 1.69 | 6000 |
848FS-05-05 | 5/16 | 1/8-27 | 9/16 | 1.22 | 6000 |
848FS-05-04 | 5/16 | 1/4-18 | 9/16 | 1.42 | 6000 |
848FS-05-06 | 5/16 | 3/8-18 | 3/4 | 1.44 | 6000 |
848FS-06-06 | 3/8 | 1/4-18 | 5/8 | 1.43 | 6000 |
848FS-06-02 | 3/8 | 1/8-27 | 5/8 | 1.24 | 6000 |
848FS-06-06 | 3/8 | 3/8-18 | 3/4 | 1.43 | 6000 |
848FS-06-08 | 3/8 | 1/2-14 | 7/8 | 1.69 | 6000 |
848FS-06-12 | 3/8 | 3/4-14 | 1.1/8 | 1.75 | 5500 |
848FS-08-08 | 1/2 | 3/8-18 | 13/16 | 1.53 | 6000 |
848FS-08-02 | 1/2 | 1/8-27 | 13/16 | 1.34 | 6000 |
848FS-08-04 | 1/2 | 1/4-18 | 13/16 | 1.53 | 6000 |
848FS-08-08 | 1/2 | 1/2-14 | 7/8 | 1.79 | 6000 |
848FS-08-12 | 1/2 | 3/4-14 | 1.1/8 | 1.85 | 5500 |
848FS-08-16 | 1/2 | 1-11 1/2 | 1.3/8 | 2.05 | 4500 |
848FS-10-10 | 5/8 | 1/2-14 | 15/16 | 1.89 | 5000 |
848FS-10-06 | 5/8 | 3/8-18 | 15/16 | 1.70 | 5000 |
848FS-10-12 | 5/8 | 3/4-14 | 1.1/8 | 1.95 | 5000 |
848FS-12-12 | 3/4 | 3/4-14 | 1.1/8 | 2.06 | 5000 |
848FS-12-06 | 3/4 | 3/8-18 | 1.1/8 | 1.87 | 5000 |
848FS-12-08 | 3/4 | 1/2-14 | 1.1/8 | 2.06 | 5000 |
848FS-12-16 | 3/4 | 1-11 1/2 | 1.3/8 | 2.25 | 5000 |
848FS-12-20 | 3/4 | 1.1/4-11-1/2 | 1.11/16 | 2.36 | 3000 |
848FS-14-14 | 7/8 | 3/4-14 | 1.1/4 | 2.09 | 5000 |
848FS-16-16 | 1 | 1-11 1/2 | 1.3/8 | 2.30 | 4500 |
848FS-16-08 | 1 | 1/2-14 | 1.3/8 | 2.11 | 4500 |
848FS-16-12 | 1 | 3/4-14 | 1.3/8 | 2.11 | 4500 |
848FS-16-20 | 1 | 1.1/4-11 1/2 | 1.11/16 | 2.40 | 3000 |
848FS-16-24 | 1 | 1.1/2-11 1/2 | 2 | 2.5 | 3000 |
848FS-20-20 | 1.1/4 | 1.1/4-11 1/2 | 1.11/16 | 2.45 | 3000 |
848FS-20-16 | 1.1/4 | 1-11 1/2 | 1.11/16 | 2.42 | 3000 |
848FS-20-24 | 1.1/4 | 1.1/2-11 1/2 | 2 | 2.55 | 3000 |
848FS-24-24 | 1.1/2 | 1.1/2-11 1/2 | 2 | 2.68 | 3000 |
848FS-24-26 | 1.1/2 | 1-11 1/2 | 2 | 2.62 | 3000 |
848FS-24-20 | 1.1/2 | 1.1/4-11 1/2 | 2 | 2.66 | 3000 |
848FS-24-32 | 1.1/2 | 2-11 1/2 | 2.5/8 | 2.86 | 2000 |
848FS-32-32 | 2 | 2-11 1/2 | 2.5/8 | 3.11 | 2000 |
848FS-32-24 | 2 | 1.1/2-11 1/2 | 2.5/8 | 3.08 | 2000 |
848FS-40-40 | 2.1/2 | 2.1/2-8 | 3.1/4 | 3.38 | 1000 |
Male 37° Flare - Male NPTF - 90° Elbow
PART No. | END SIZE | BODY SIZE | WP | |||
1 | 2 | 3 | 4 | 5 | PSI | |
849FS-02-02 | 1/8 | 1/8-27 | 0.77 | 0.72 | 5/16 | 6000 |
849FS-03-03 | 3/16 | 1/8-27 | 0.83 | 0.72 | 3/8 | 6000 |
849FS-04-04 | 1/4 | 1/8-27 | 0.89 | 0.78 | 7/16 | 6000 |
849FS-04-04 | 1/4 | 1/4-18 | 1.05 | 1.09 | 9/16 | 6000 |
849FS-04-06 | 1/4 | 3/8-18 | 1.12 | 1.22 | 3/4 | 6000 |
849FS-04-08 | 1/4 | 1/2-14 | 1.21 | 1.47 | 7/8 | 6000 |
849FS-05-05 | 5/16 | 1/8-27 | 0.95 | 0.78 | 9/16 | 6000 |
849FS-05-04 | 5/16 | 1/4-18 | 1.05 | 1.09 | 9/16 | 6000 |
849FS-05-06 | 5/16 | 3/8-18 | 1.12 | 1.22 | 3/4 | 6000 |
849FS-06-06 | 3/8 | 1/4-18 | 1.06 | 1.09 | 9/16 | 6000 |
849FS-06-02 | 3/8 | 1/8-27 | 1.06 | 0.90 | 9/16 | 6000 |
849FS-06-06 | 3/8 | 3/8-18 | 1.14 | 1.22 | 3/4 | 6000 |
849FS-06-08 | 3/8 | 1/2-14 | 1.22 | 1.47 | 7/8 | 6000 |
849FS-06-12 | 3/8 | 3/4-14 | 1.31 | 1.59 | 1.1/16 | 4000 |
849FS-08-08 | 1/2 | 3/8-18 | 1.25 | 1.22 | 3/4 | 6000 |
849FS-08-04 | 1/2 | 1/4-18 | 1.25 | 1.22 | 3/4 | 6000 |
849FS-08-08 | 1/2 | 1/2-14 | 1.33 | 1.47 | 7/8 | 6000 |
849FS-08-12 | 1/2 | 3/4-14 | 1.42 | 1.59 | 1.1/16 | 4000 |
849FS-08-16 | 1/2 | 1-11 1/16 | 1.52 | 1.97 | 1.5/16 | 3000 |
849FS-10-10 | 5/8 | 1/2-14 | 1.45 | 1.47 | 7/8 | 5000 |
849FS-10-06 | 5/8 | 3/8-18 | 1.45 | 1.28 | 7/8 | 5000 |
849FS-10-12 | 5/8 | 3/4-14 | 1.53 | 1.59 | 1.1/16 | 4000 |
849FS-10-16 | 5/8 | 1-11 1/2 | 1.64 | 1.97 | 1.5/16 | 3000 |
849FS-12-12 | 3/4 | 3/4-14 | 1.66 | 1.59 | 1.1/16 | 4000 |
849FS-12-06 | 3/4 | 3/8-18 | 1.66 | 1.40 | 1.1/16 | 5000 |
849FS-12-08 | 3/4 | 1/2-14 | 1.66 | 1.59 | 1.1/16 | 5000 |
849FS-12-16 | 3/4 | 1-11 1/2 | 1.76 | 1.97 | 1.5/16 | 3000 |
849FS-14-14 | 7/8 | 3/4-14 | 1.80 | 1.69 | 1.5/16 | 4000 |
849FS-16-16 | 1 | 1-11 1/2 | 1.81 | 1.97 | 1.5/16 | 3000 |
849FS-16-08 | 1 | 1/2-14 | 1.81 | 1.66 | 1.5/16 | 4000 |
849FS-16-12 | 1 | 3/4-14 | 1.81 | 1.78 | 1.5/16 | 4000 |
849FS-16-20 | 1 | 1.1/4-11 1/2 | 2.01 | 2.38 | 1.5/8 | 2500 |
849FS-20-20 | 1.1/4 | 1.1/4-11 1/2 | 2.06 | 2.38 | 1.5/8 | 2500 |
849FS-20-16 | 1.1/4 | 1-11 1/2 | 2.06 | 2.06 | 1.5/8 | 3000 |
849FS-20-24 | 1.1/4 | 1.1/2-11 1/2 | 2.21 | 2.64 | 1.7/8 | 2500 |
849FS-24-24 | 1.1/2 | 1.1/2-11 1/2 | 2.33 | 2.64 | 1.7/8 | 2500 |
849FS-24-20 | 1.1/2 | 1.1/4-11 1/2 | 2.33 | 2.64 | 1.7/8 | 2500 |
849FS-24-32 | 1.1/2 | 2-11 1/2 | 2.81 | 3.00 | 2.1/2 | 2000 |
849FS-32-32 | 2 | 2-11 1/2 | 3.06 | 3.00 | 2.1/2 | 2000 |
849FS-32-34 | 2 | 1.1/2-11 1/2 | 3.06 | 2.97 | 2.1/2 | 2000 |
849FS-40-40 | 2.1/2 | 2.1/2-8 | 2.86 | 3.57 | 3.1/4 | 1000 |
Male 37° Flare - SAE-ORB - Straight
PART No. | END SIZE | BODY SIZE | WP | ||
1 | 2 | 3 | 4 | PSI | |
848FSO-02-02 | 1/8 | 5/16-24 | 7/16 | 1.06 | 7500 |
848FSO-03-03 | 3/16 | 3/8-24 | 1/2 | 1.10 | 7500 |
848FSO-03-02 | 3/16 | 5/16-24 | 1/2 | 1.10 | 7500 |
848FSO-04-04 | 1/4 | 7/16-20 | 9/16 | 1.23 | 7500 |
848FSO-04-02 | 1/4 | 5/16-24 | 9/16 | 1.17 | 7500 |
848FSO-04-03 | 1/4 | 3/8-24 | 9/16 | 1.19 | 7500 |
848FSO-04-05 | 1/4 | 1/2-20 | 5/8 | 1.23 | 6000 |
848FSO-04-06 | 1/4 | 9/16-18 | 11/16 | 1.29 | 6000 |
848FSO-04-08 | 1/4 | 3/4-16 | 7/8 | 1.38 | 6000 |
848FSO-04-10 | 1/4 | 7/8-14 | 1 | 1.49 | 5000 |
848FSO-05-05 | 5/16 | 1/2-20 | 5/8 | 1.23 | 6000 |
848FSO-05-04 | 5/16 | 7/16-20 | 9/16 | 1.23 | 6000 |
848FSO-05-06 | 5/16 | 9/16-18 | 11/16 | 1.30 | 6000 |
848FSO-05-08 | 5/16 | 3/4-16 | 7/8 | 1.37 | 6000 |
848FSO-06-06 | 3/8 | 9/16-18 | 11/16 | 1.30 | 6000 |
848FSO-06-04 | 3/8 | 7/16-20 | 5/8 | 1.27 | 6000 |
848FSO-06-05 | 3/8 | 1/2-20 | 5/8 | 1.27 | 6000 |
848FSO-06-08 | 3/8 | 3/4-16 | 7/8 | 1.38 | 6000 |
848FSO-06-10 | 3/8 | 7/8-14 | 1 | 1.5 | 5000 |
848FSO-06-12 | 3/8 | 1.1/16-12 | 1.1/4 | 1.66 | 5000 |
848FSO-08-08 | 1/2 | 3/4-16 | 7/8 | 1.48 | 6000 |
848FSO-08-04 | 1/2 | 7/16-20 | 13/16 | 1.5 | 6000 |
848FSO-08-06 | 1/2 | 9/16-18 | 13/16 | 1.44 | 6000 |
848FSO-08-10 | 1/2 | 7/8-14 | 1.00 | 1.60 | 5000 |
848FSO-08-12 | 1/2 | 1.1/16-12 | 1.1/4 | 1.76 | 5000 |
848FSO-08-16 | 1/2 | 1.5/16-12 | 1.1/2 | 1.78 | 4500 |
848FSO-10-10 | 5/8 | 7/8-14 | 1 | 1.70 | 5000 |
848FSO-10-06 | 5/8 | 9/16-18 | 15/16 | 1.71 | 5000 |
848FSO-10-08 | 5/8 | 3/4-16 | 15/16 | 1.64 | 5000 |
848FSO-10-12 | 5/8 | 1.1/16-12 | 1.1/4 | 1.86 | 5000 |
848FSO-10-16 | 5/8 | 1.5/16-12 | 1.1/2 | 1.89 | 4500 |
848FSO-12-12 | 3/4 | 1.1/16-12 | 1.1/4 | 1.97 | 5000 |
848FSO-12-08 | 3/4 | 3/4-16 | 1.1/8 | 1.94 | 5000 |
848FSO-12-10 | 3/4 | 7/8-14 | 1.1/8 | 1.88 | 5000 |
848FSO-12-14 | 3/4 | 1.3/16-12 | 1.3/8 | 1.96 | 5000 |
848FSO-12-16 | 3/4 | 1.5/16-12 | 1.1/2 | 1.99 | 4500 |
848FSO-12-20 | 3/4 | 1.5/8-12 | 1.7/8 | 2.08 | 4000 |
848FSO-14-14 | 7/8 | 1.3/16-12 | 1.3/8 | 1.99 | 5000 |
848FSO-14-16 | 7/8 | 1.5/16-12 | 1.1/2 | 2.02 | 4500 |
848FSO-16-16 | 1 | 1.5/16-12 | 1.1/2 | 2.04 | 4500 |
848FSO-16-08 | 1 | 3/4-16 | 1.3/8 | 1.78 | 4500 |
848FSO-16-10 | 1 | 7/8-14 | 1.3/8 | 2.08 | 4500 |
848FSO-16-12 | 1 | 1.1/16-12 | 1.3/8 | 1.99 | 4500 |
848FSO-16-14 | 1 | 1.3/16-12 | 1.3/8 | 2.05 | 4500 |
848FSO-16-20 | 1 | 1.5/8-12 | 1.7/8 | 2.12 | 4000 |
848FSO-16-24 | 1 | 1.7/8-12 | 2.1/8 | 2.20 | 3000 |
848FSO-20-20 | 1.1/4 | 1.5/8-12 | 1.7/8 | 2.17 | 4000 |
848FSO-20-12 | 1.1/4 | 1.1/16-12 | 1.11/16 | 2.30 | 4000 |
848FSO-20-16 | 1.1/4 | 1.5/16-12 | 1.11/16 | 2.33 | 4000 |
848FSO-20-24 | 1.1/4 | 1.7/8-12 | 2.1/8 | 2.24 | 3000 |
848FSO-24-24 | 1.1/2 | 1.7/8-12 | 2.1/8 | 2.38 | 3000 |
848FSO-24-20 | 1.1/2 | 1.5/8-12 | 2 | 2.53 | 3000 |
848FSO-24-32 | 1.1/2 | 2.1/2-12 | 2.3/4 | 2.53 | 2000 |
848FSO-32-32 | 2 | 2.1/2-12 | 2.3/4 | 2.78 | 2000 |
848FSO-32-24 | 2 | 1.7/8-12 | 2.5/8 | 2.94 | 2000 |
Male 37° Flare - Male SAE-ORB - 90° Elbow
PART No. | END SIZE | BODY SIZE | WP | |||
1 | 2 | 3 | 4 | 5 | PSI | |
849FSO-02-02 | 1/8 | 5/16-24 | 0.77 | 0.94 | 7/16 | 5000 |
849FSO-03-03 | 3/16 | 3/8-24 | 0.83 | 0.94 | 7/16 | 5000 |
849FSO-04-04 | 1/4 | 7/16-20 | 0.89 | 1.03 | 7/16 | 6000 |
849FSO-04-02 | 1/4 | 5/16-24 | 0.89 | 0.92 | 7/16 | 5000 |
849FSO-04-06 | 1/4 | 9/16-18 | 1.05 | 1.25 | 9/16 | 6000 |
849FSO-04-08 | 1/4 | 3/4-16 | 1.13 | 1.45 | 3/4 | 6000 |
849FSO-05-05 | 5/16 | 1/2-20 | 0.95 | 1.13 | 9/16 | 6000 |
849FSO-05-04 | 5/16 | 7/16-20 | 0.95 | 1.13 | 9/16 | 6000 |
849FSO-05-06 | 5/16 | 9/16-18 | 1.06 | 1.25 | 9/16 | 6000 |
849FSO-06-06 | 3/8 | 9/16-18 | 1.06 | 1.23 | 9/16 | 6000 |
849FSO-06-04 | 3/8 | 7/16-20 | 1.06 | 1.19 | 9/16 | 6000 |
849FSO-06-05 | 3/8 | 1/2-20 | 1.06 | 1.19 | 9/16 | 6000 |
849FSO-06-08 | 3/8 | 3/4-16 | 1.14 | 1.45 | 3/4 | 6000 |
849FSO-06-10 | 3/8 | 7/8-14 | 1.23 | 1.70 | 7/8 | 6000 |
849FSO-08-08 | 1/2 | 3/4-16 | 1.25 | 1.45 | 3/4 | 6000 |
849FSO-08-04 | 1/2 | 7/16-20 | 1.25 | 1.26 | 3/4 | 6000 |
849FSO-08-06 | 1/2 | 9/16-18 | 1.25 | 1.34 | 3/4 | 6000 |
849FSO-08-10 | 1/2 | 7/8-14 | 1.33 | 1.70 | 7/8 | 5000 |
849FSO-08-12 | 1/2 | 1.1/16-12 | 1.42 | 1.94 | 1.1/16 | 5000 |
849FSO-08-16 | 1/2 | 1.5/6-12 | 1.52 | 2.05 | 1.5/16 | 4000 |
849FSO-10-10 | 5/8 | 7/8-14 | 1.45 | 1.70 | 7/8 | 5000 |
849FSO-10-06 | 5/8 | 9/16-18 | 1.45 | 1.41 | 7/8 | 5000 |
849FSO-10-08 | 5/8 | 3/4-16 | 1.45 | 1.55 | 7/8 | 5000 |
849FSO-10-12 | 5/8 | 1.1/16-12 | 1.53 | 1.94 | 1.1/16 | 5000 |
849FSO-10-16 | 5/8 | 1.5/16-12 | 1.64 | 2.05 | 1.5/16 | 4000 |
849FSO-12-12 | 3/4 | 1.1/16-12 | 1.66 | 1.94 | 1.1/16 | 5000 |
849FSO-12-08 | 3/4 | 3/4-16 | 1.66 | 1.63 | 1.1/16 | 5000 |
849FSO-12-10 | 3/4 | 7/8-14 | 1.66 | 1.78 | 1.1/16 | 5000 |
849FSO-12-14 | 3/4 | 1.3/16-12 | 1.77 | 2.00 | 1.5/16 | 5000 |
849FSO-12-16 | 3/4 | 1.5/16-12 | 1.76 | 2.05 | 1.5/16 | 4000 |
849FSO-12-20 | 3/4 | 1.5/8-12 | 1.97 | 2.25 | 1.5/8 | 3000 |
849FSO-14-14 | 7/8 | 1.3/16-12 | 1.80 | 2.05 | 1.5/16 | 5000 |
849FSO-16-16 | 1 | 1.5/16-12 | 1.81 | 2.05 | 1.5/16 | 4000 |
849FSO-16-12 | 1 | 1.1/16-12 | 1.81 | 2.05 | 1.5/16 | 4000 |
849FSO-16-14 | 1 | 1.3/16-12 | 1.81 | 2.05 | 1.5/16 | 4000 |
849FSO-16-20 | 1 | 1.5/8-12 | 2.01 | 2.25 | 1.5/8 | 3000 |
849FSO-16-24 | 1 | 1.7/8-12 | 2.16 | 2.39 | 1.7/8 | 3000 |
849FSO-20-20 | 1.1/4 | 1.5/8-12 | 2.06 | 2.25 | 1.5/8 | 3000 |
849FSO-20-16 | 1.1/4 | 1.5/16-12 | 2.06 | 2.25 | 1.5/8 | 4000 |
849FSO-20-24 | 1.1/4 | 1.7/8-12 | 2.20 | 2.39 | 1.7/8 | 3000 |
849FSO-24-24 | 1.1/2 | 1.7/8-12 | 2.33 | 2.39 | 1.7/8 | 3000 |
849FSO-24-20 | 1.1/2 | 1.5/8-12 | 2.33 | 2.39 | 1.7/8 | 3000 |
849FSO-32-32 | 2 | 2.1/2-12 | 3.06 | 2.89 | 2.1/2 | 2000 |
849FSO-32-34 | 2 | 1.7/8-12 | 3.06 | 2.89 | 2.1/2 | 2000 |