Hydraulic
Hose
This hose is ideal for low pressure environment. the synthetic rubber inner tube is oil resistant, after that, it’s reinforced with one high tensile steel wire braid. Finally, the cover is made with abrasion, ozone and weather resistant synthetic rubber. The working temperature range is between -40 C and 100 C.
Nominal Diameter | Inside Diameter | Braid Diameter | Outside Diameter | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | Weight | ||
Inch | Dash | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
1/4 | 04 | 6.4 | 11.1 | 13.4 | 192 | 2785 | 384 | 770 | 100 | 0.2 |
5/16 | 05 | 7.9 | 12.7 | 15 | 175 | 2540 | 350 | 700 | 115 | 0.23 |
3/8 | 06 | 9.5 | 15.1 | 17.4 | 157 | 2280 | 314 | 628 | 125 | 0.31 |
1/2 | 08 | 12.7 | 18.3 | 20.6 | 140 | 2030 | 280 | 560 | 180 | 0.38 |
5/8 | 10 | 15.9 | 21.4 | 23.7 | 105 | 1525 | 210 | 420 | 205 | 0.42 |
3/4 | 12 | 19 | 25.4 | 27.7 | 87 | 1260 | 174 | 348 | 240 | 0.57 |
1 | 16 | 25.4 | 33.3 | 35.6 | 70 | 1015 | 140 | 280 | 300 | 0.81 |
1.1/4 | 20 | 31.8 | 40.5 | 43.5 | 43 | 625 | 86 | 172 | 420 | 1.17 |
1.1/2 | 24 | 38.1 | 46.8 | 50.6 | 35 | 510 | 80 | 140 | 500 | 1.38 |
2 | 32 | 50.8 | 60.2 | 64 | 26 | 375 | 52 | 104 | 630 | 1.85 |
This hose is ideal for low pressure environment. the synthetic rubber inner tube is oil resistant, after that, it’s reinforced with two high tensile steel wire braid. Finally, the cover is made with abrasion, ozone and weather resistant synthetic rubber. The working temperature range is between -40 C and 100 C.
Nominal Diameter | Inside Diameter | Braid Diameter | Outside Diameter | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | Weight | ||
inch | dash | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
1/4 | 04 | 6.4 | 12.7 | 15 | 350 | 5075 | 700 | 1400 | 100 | 0.3 |
5/16 | 05 | 7.9 | 14.3 | 16.6 | 297 | 4310 | 594 | 1188 | 115 | 0.36 |
3/8 | 06 | 9.5 | 16.7 | 19 | 280 | 4060 | 560 | 1120 | 125 | 0.48 |
1/2 | 08 | 12.7 | 19.8 | 22.2 | 245 | 3555 | 490 | 980 | 180 | 0.56 |
5/8 | 10 | 15.9 | 23 | 25.4 | 192 | 2785 | 384 | 768 | 205 | 0.6 |
3/4 | 12 | 19 | 27 | 29.3 | 157 | 2280 | 314 | 628 | 240 | 0.83 |
1 | 16 | 25.4 | 34.9 | 38.1 | 140 | 2030 | 280 | 560 | 300 | 1.22 |
1.1/4 | 20 | 31.8 | 44.5 | 48.3 | 113 | 1640 | 226 | 452 | 420 | 1.91 |
1.1/2 | 24 | 38.1 | 50.8 | 54.6 | 87 | 1260 | 174 | 348 | 500 | 2.17 |
2 | 32 | 50.8 | 63.5 | 67.3 | 78 | 1130 | 156 | 312 | 630 | 2.74 |
This hose is ideal for low pressure environment. the synthetic rubber inner tube is oil resistant, after that, it’s reinforced with one high tensile steel wire braid. Finally, the cover is made with a braided high tensile textile cord. The working temperature range is between -40 C and 100 C.
Nominal Diameter | Inside Diameter | Outside Diameter | Max. Working Pressure | Min. Burst Pressure | Min. Bend Radius | Weight | ||||
mm | inch | dash | mm | mm | bar | psi | bar | psi | mm | kg/m |
5 | 3/16 | 4 | 5 | 13.2 | 210 | 3045 | 840 | 12180 | 75 | 0.23 |
6 | 1/4 | 5 | 6.3 | 14.8 | 210 | 3045 | 840 | 12180 | 85 | 0.27 |
8 | 5/16 | 6 | 8 | 17.2 | 157 | 2270 | 630 | 9135 | 100 | 0.35 |
11 | 13/32 | 8 | 1 | 19.5 | 140 | 2030 | 560 | 8120 | 115 | 0.45 |
12 | 1/2 | 10 | 12.5 | 23.4 | 122 | 1770 | 490 | 7105 | 140 | 0.56 |
16 | 5/8 | 12 | 16 | 27.4 | 105 | 1520 | 420 | 6090 | 165 | 0.67 |
22 | 7/8 | 16 | 22 | 31.4 | 56 | 810 | 224 | 3250 | 185 | 0.69 |
29 | 1.1/8 | 20 | 29 | 28.1 | 43 | 620 | 175 | 2540 | 230 | 0.85 |
35 | 1.3/8 | 24 | 35 | 44.5 | 35 | 510 | 140 | 2030 | 265 | 1.06 |
46 | 1.13/16 | 32 | 46 | 56.4 | 24 | 350 | 98 | 1420 | 335 | 1.35 |
60 | 2.3/8 | 40 | 60 | 76 | 24 | 350 | 98 | 1420 | 610 | 2.96 |
76 | 3 | 48 | 76 | 90.5 | 14 | 200 | 56 | 810 | 840 | 4.1 |
This hose is ideal for high pressure environment. the synthetic rubber inner tube is oil resistant, after that, it’s reinforced with four high tensile steel wire spiral layers. Finally, the cover is made with abrasion, ozone and weather resistant synthetic rubber. The working temperature range is between -40 C and 121 C.
Nominal Diameter | Inside Diameter | Wire Diameter | Outside Diameter | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | Weight | ||
mm | inch | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
10 | 3/8 | 9.5 | 17.2 | 20.3 | 280 | 4060 | 560 | 1120 | 125 | 0.7 |
12 | 1/2 | 12.7 | 20.7 | 23.8 | 280 | 4060 | 560 | 1120 | 180 | 0.84 |
16 | 5/8 | 15.9 | 24.6 | 27.4 | 280 | 4060 | 560 | 1120 | 200 | 1.1 |
19 | 3/4 | 19 | 27.7 | 30.7 | 280 | 4060 | 560 | 1120 | 240 | 1.33 |
25 | 1 | 25.4 | 34.9 | 38 | 280 | 4060 | 560 | 1120 | 300 | 1.85 |
31 | 1.1/4 | 31.8 | 43.9 | 47 | 210 | 3045 | 420 | 840 | 420 | 2.65 |
38 | 1.1/2 | 38.1 | 50.4 | 53.5 | 175 | 2540 | 350 | 700 | 500 | 3.2 |
51 | 2 | 50.8 | 63.7 | 66.7 | 175 | 2540 | 350 | 700 | 630 | 4.5 |
This hose is ideal for high pressure environment. the synthetic rubber inner tube is oil resistant, after that, it’s reinforced with four/six high tensile steel wire spiral layers. Finally, the cover is made with abrasion, ozone and weather resistant synthetic rubber. The working temperature range is between -40 C and 121 C.
Nominal Diameter | Inside Diameter | Wire Diameter | Spiral Layers | Outside Diameter | Working Pressure | Test Pressure | Burst Pressure | Bend Radius | Weight | ||
mm | inch | mm | mm | Qty | mm | bar | psi | bar | bar | mm | kg/m |
19 | 3/4 | 19 | 29.2 | 4 | 32 | 350 | 5075 | 700 | 1400 | 240 | 1.65 |
25 | 1 | 25.4 | 35.9 | 4 | 39.2 | 350 | 5075 | 700 | 1400 | 300 | 2.25 |
31 | 1.1/4 | 31.8 | 46.8 | 6 | 49.8 | 350 | 5075 | 700 | 1400 | 420 | 3.6 |
38 | 1.1/2 | 38.1 | 54 | 6 | 57.3 | 350 | 5075 | 700 | 1400 | 500 | 4.75 |
51 | 2 | 50.8 | 68.4 | 6 | 71.9 | 350 | 5075 | 700 | 1400 | 630 | 6.9 |