Siena offers a comprehensive range of hydraulic and industrial hoses engineered for demanding applications across multiple industries. From high-pressure hydraulic systems to multipurpose, air, water, and fuel applications, our hoses are designed to deliver reliable performance, durability, and safety in real working conditions.
Built to meet strict industry standards and withstand pressure, abrasion, and harsh environments, Siena hoses support construction, industrial, agricultural, energy, and maintenance operations where consistent performance matters.
Designed for medium-pressure hydraulic systems, the SIENA SAE 100R1 hose features an oil-resistant synthetic rubber inner tube, reinforced with one high-tensile steel wire braid. Its durable outer cover provides resistance to abrasion, ozone, and weather conditions.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -3 | 5 | 3/16" | 4.6 | 5.4 | 12.5 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 3.54 | 90 | 0.2 |
| -4 | 6.3 | 1/4" | 6.2 | 7 | 14.1 | 190 | 2780 | 385 | 5580 | 770 | 11165 | 3.94 | 100 | 0.25 |
| -5 | 8 | 5/16" | 7.7 | 8.5 | 15.7 | 175 | 2540 | 350 | 5075 | 700 | 10150 | 4.53 | 115 | 0.31 |
| -6 | 10 | 3/8" | 9.3 | 10.1 | 18.1 | 157 | 2280 | 315 | 4570 | 630 | 9135 | 4.92 | 125 | 0.36 |
| -8 | 12.5 | 1/2" | 12.3 | 13.5 | 21.5 | 140 | 2030 | 280 | 4060 | 560 | 8120 | 7.09 | 180 | 0.45 |
| -10 | 16 | 5/8" | 15.5 | 16.7 | 24.7 | 105 | 1520 | 210 | 3045 | 420 | 6090 | 8.07 | 205 | 0.52 |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 28.6 | 87 | 1260 | 175 | 2540 | 350 | 5075 | 9.45 | 240 | 0.65 |
| -16 | 25 | 1" | 25 | 26.4 | 36.6 | 70 | 1015 | 140 | 2030 | 280 | 4060 | 11.81 | 300 | 0.91 |
| -20 | 31.5 | 1 1/4" | 31.4 | 33 | 44.8 | 43 | 620 | 87 | 1260 | 175 | 2540 | 16.54 | 420 | 1.3 |
| -24 | 38 | 1 1/2" | 37.7 | 39.3 | 52 | 35 | 510 | 70 | 1015 | 140 | 2030 | 19.69 | 500 | 1.7 |
| -32 | 51 | 2" | 50.4 | 52 | 65.9 | 26 | 380 | 52 | 750 | 105 | 1520 | 24.8 | 630 | 2 |
Designed for medium-pressure hydraulic systems requiring increased strength and durability, the SIENA SAE 100R2 hose features an oil-resistant synthetic rubber inner tube, reinforced with two high-tensile steel wire braids. Its rugged outer cover provides excellent resistance to abrasion, ozone, and weather exposure.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -3 | 5 | 3/16" | 4.6 | 5.4 | 14.1 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 3.54 | 90 | 0.32 |
| -4 | 6.3 | 1/4" | 6.2 | 7 | 15.7 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 3.94 | 100 | 0.36 |
| -5 | 8 | 5/16" | 7.7 | 8.5 | 17.3 | 297 | 4310 | 595 | 8630 | 1190 | 17255 | 4.53 | 115 | 0.45 |
| -6 | 10 | 3/8" | 9.3 | 10.1 | 19.7 | 280 | 4060 | 560 | 8120 | 1120 | 16240 | 4.92 | 125 | 0.54 |
| -8 | 12.5 | 1/2" | 12.3 | 13.5 | 23.1 | 245 | 3550 | 490 | 7110 | 980 | 14210 | 7.09 | 180 | 0.68 |
| -10 | 16 | 5/8" | 15.5 | 16.7 | 26.3 | 192 | 2780 | 385 | 5580 | 770 | 11165 | 8.07 | 205 | 0.8 |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 30.2 | 157 | 2280 | 315 | 4570 | 630 | 9135 | 9.45 | 240 | 0.94 |
| -16 | 25 | 1" | 25 | 26.4 | 38.9 | 140 | 2030 | 280 | 4060 | 560 | 8120 | 11.81 | 300 | 1.35 |
| -20 | 31.5 | 1 1/4" | 31.4 | 33 | 49.6 | 113 | 1640 | 227 | 3290 | 455 | 6600 | 16.54 | 420 | 2.15 |
| -24 | 38 | 1 1/2" | 37.7 | 39.3 | 56 | 87 | 1260 | 175 | 2540 | 350 | 5075 | 19.69 | 500 | 2.65 |
| -32 | 51 | 2" | 50.4 | 52 | 68.6 | 78 | 1130 | 157 | 2280 | 315 | 4570 | 24.8 | 630 | 3.42 |
Designed for hydraulic, lubrication, fuel, and pneumatic systems, the SIENA SAE 100R5 hose features an oil-resistant synthetic rubber inner tube, reinforced with a textile braid and a high-tensile steel wire braid. Its textile braided cover provides excellent flexibility and durability for demanding industrial environments.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -4 | 5 | 3/16" | 4.8 | 5.5 | 13.7 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 2.95 | 75 | 0.24 |
| -5 | 6.3 | 1/4" | 6.4 | 7.2 | 15.3 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 3.35 | 85 | 0.28 |
| -6 | 8 | 5/16" | 7.9 | 8.7 | 17.6 | 157 | 2270 | 315 | 4570 | 630 | 9135 | 3.94 | 100 | 0.35 |
| -8 | 11 | 13/32" | 10.3 | 11.1 | 20 | 140 | 2030 | 280 | 4060 | 560 | 8120 | 4.53 | 115 | 0.38 |
| -10 | 12.5 | 1/2" | 12.7 | 13.7 | 24 | 122 | 1770 | 245 | 3550 | 490 | 7105 | 5.51 | 140 | 0.51 |
| -12 | 16 | 5/8" | 15.9 | 17 | 28 | 105 | 1520 | 210 | 3045 | 420 | 6090 | 6.5 | 165 | 0.68 |
| -16 | 22 | 7/8" | 22.2 | 23.3 | 32.2 | 56 | 810 | 112 | 1620 | 224 | 3250 | 7.28 | 185 | 0.7 |
| -20 | 29 | 1 1/8" | 28.6 | 29.8 | 38.9 | 43 | 620 | 87 | 1260 | 175 | 2540 | 9.06 | 230 | 0.8 |
| -24 | 35 | 1 3/8" | 34.9 | 36.1 | 45.2 | 35 | 510 | 70 | 1015 | 140 | 2030 | 10.43 | 265 | 0.93 |
| -32 | 46 | 1 3/16" | 46 | 47.2 | 57.6 | 24 | 350 | 48 | 700 | 98 | 1420 | 13.19 | 335 | 1.32 |
| -40 | 60 | 2 3/8" | 60.3 | 61.9 | 74.2 | 24 | 350 | 48 | 700 | 98 | 1420 | 24.02 | 610 | 2.96 |
| -48 | 76 | 3" | 76.24 | 77.8 | 91.7 | 14 | 200 | 28 | 410 | 56 | 810 | 33.07 | 840 | 4.1 |
Designed for medium-pressure hydraulic applications requiring electrical insulation, the SIENA SAE 100R7 hose features a thermoplastic inner tube reinforced with high-strength synthetic fiber. Its non-conductive thermoplastic cover offers excellent resistance to abrasion, chemicals, UV exposure, and weather, making it ideal for applications where electrical safety is critical.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -3 | 5 | 3/16" | 4.6 | 5.4 | 11.4 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 3.54 | 90 | 0.073 |
| -4 | 6.3 | 1/4" | 6.2 | 7 | 13.7 | 192 | 2780 | 385 | 5580 | 770 | 11165 | 3.94 | 100 | 0.09 |
| -5 | 8 | 5/16" | 7.7 | 8.5 | 15.6 | 175 | 2535 | 350 | 5075 | 700 | 10150 | 4.53 | 115 | 0.128 |
| -6 | 10 | 3/8" | 9.3 | 10.3 | 18.4 | 157 | 2275 | 315 | 4565 | 630 | 9135 | 4.92 | 125 | 0.155 |
| -8 | 12.5 | 1/2" | 12.3 | 13.5 | 22.5 | 140 | 2030 | 280 | 4060 | 560 | 8120 | 7.09 | 180 | 0.224 |
| -10 | 16 | 5/8" | 15.5 | 16.7 | 25.8 | 105 | 1520 | 210 | 3045 | 420 | 6090 | 8.07 | 205 | 0.277 |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 28.6 | 87 | 1260 | 175 | 2535 | 350 | 5075 | 9.45 | 240 | 0.33 |
| -16 | 25 | 1" | 25 | 26.4 | 36.7 | 70 | 1015 | 140 | 2030 | 280 | 4060 | 11.81 | 300 | 0.403 |
Designed for high-pressure hydraulic systems operating under severe conditions, the SIENA SAE 100R12 hose features an oil-resistant synthetic rubber inner tube reinforced with four high-tensile steel wire spirals. Its heavy-duty outer cover provides outstanding resistance to abrasion, ozone, and harsh working environments.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -6 | 10 | 3/8" | 9.3 | 10.1 | 21 | 280 | 4060 | 560 | 8120 | 1120 | 16240 | 4.92 | 125 | 0.7 |
| -8 | 12.5 | 1/2" | 12.3 | 13.5 | 24.6 | 280 | 4060 | 560 | 8120 | 1120 | 16240 | 7.09 | 180 | 0.83 |
| -10 | 16 | 5/8" | 15.5 | 16.7 | 28.2 | 280 | 4060 | 560 | 8120 | 1120 | 16240 | 9.45 | 240 | 1.43 |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 31.7 | 280 | 4060 | 560 | 8120 | 1120 | 16240 | 9.45 | 240 | 1.43 |
| -16 | 25 | 1" | 25 | 26.4 | 39.4 | 280 | 4060 | 560 | 8120 | 1120 | 16240 | 11.82 | 300 | 2 |
| -20 | 31.5 | 1 1/4" | 31.4 | 33 | 48.6 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 16.54 | 420 | 2.8 |
| -24 | 38 | 1 1/2" | 37.7 | 39.3 | 55 | 175 | 2540 | 350 | 5075 | 700 | 10150 | 19.69 | 500 | 3.4 |
| -32 | 51 | 2" | 50.8 | 52 | 68.3 | 175 | 2540 | 350 | 5075 | 700 | 10150 | 25.2 | 640 | 4.25 |
Designed for ultra high-pressure hydraulic systems operating under the most demanding conditions, the SIENA SAE 100R13 hose features an oil-resistant synthetic rubber inner tube reinforced with four or six high-tensile steel wire spirals. Its heavy-duty outer cover delivers outstanding resistance to abrasion, weather, and severe impulse service.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 31 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 9.45 | 240 | 2.1 |
| -16 | 25 | 1" | 25 | 26.4 | 37.6 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 11.81 | 300 | 2.88 |
| -20 | 31.5 | 1 1/4" | 31.4 | 33 | 48.3 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 16.54 | 420 | 4.2 |
| -24 | 38 | 1 1/2" | 37.7 | 39.3 | 55.8 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 19.69 | 500 | 5 |
| -32 | 51 | 2" | 50.4 | 52 | 69.5 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 25.2 | 640 | 7 |
Designed for the highest-pressure hydraulic systems and the most demanding industrial applications, the SIENA SAE 100R15 hose features an oil-resistant synthetic rubber inner tube reinforced with six high-tensile steel wire spirals. Its premium heavy-duty outer cover delivers exceptional resistance to abrasion, weather, and extreme impulse service for maximum reliability and extended service life.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -6 | 10 | 3/8" | 9.3 | 10.1 | 42 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 5.91 | 150 | 0.8 |
| -8 | 12.5 | 1/2" | 12.3 | 13.5 | 42 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 7.87 | 200 | 0.95 |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 42 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 10.4 | 265 | 1.85 |
| -16 | 25 | 1" | 25 | 26.4 | 42 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 13 | 330 | 2.9 |
| -20 | 31.5 | 1 1/4" | 31.4 | 33 | 42 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 17.52 | 445 | 4.2 |
| -24 | 38 | 1 1/2" | 37.7 | 39.3 | 42 | 420 | 6090 | 840 | 12180 | 1680 | 24360 | 20.87 | 530 | 5.6 |
Designed for high-pressure hydraulic systems where flexibility and compact installation are essential, the SIENA SAE 100R16 hose features an oil-resistant synthetic rubber inner tube reinforced with two high-tensile steel wire braids. Its compact construction provides a reduced outside diameter and tighter bend radius without compromising performance.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -4 | 6.3 | 1/4" | 6.2 | 7 | 14.5 | 350 | 5075 | 700 | 10150 | 1400 | 20300 | 1.97 | 50 | 0.3 |
| -5 | 8 | 5/16" | 7.7 | 8.5 | 15.7 | 345 | 5000 | 690 | 10000 | 1190 | 17255 | 2.17 | 55 | 0.34 |
| -6 | 10 | 3/8" | 9.3 | 10.1 | 18.8 | 345 | 5000 | 690 | 10000 | 1120 | 16240 | 2.56 | 65 | 0.42 |
| -8 | 12.5 | 1/2" | 12.3 | 13.5 | 22 | 345 | 5000 | 690 | 10000 | 980 | 14210 | 3.54 | 90 | 0.54 |
| -10 | 16 | 5/8" | 15.5 | 16.7 | 25.4 | 241 | 3500 | 482 | 7000 | 770 | 11165 | 3.94 | 120 | 0.8 |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 29 | 241 | 3500 | 482 | 7000 | 630 | 9135 | 4.72 | 120 | 0.8 |
| -16 | 25 | 1" | 25 | 26.4 | 36.6 | 140 | 2030 | 280 | 4060 | 560 | 8120 | 5.91 | 150 | 1.15 |
| -20 | 31.5 | 1 1/4" | 31.4 | 33 | 44.3 | 113 | 1635 | 227 | 3290 | 455 | 6595 | 8.27 | 210 | 1.83 |
Designed for high-pressure hydraulic systems requiring compact routing and consistent performance, the SIENA SAE 100R17 hose features an oil-resistant synthetic rubber inner tube reinforced with one or two high-tensile steel wire braids. Its compact construction offers a reduced outside diameter, excellent flexibility, and constant working pressure across all sizes.
Operating temperature range: –40°C to +100°C.
| SAE | SIZE | I.D. | O.D. | W.P. | P.P | B.P. | Min. B.R. | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | Min (mm) | Max (mm) | Max (mm) | BAR | P.S.I. | BAR | P.S.I. | BAR | P.S.I. | inch | mm | Kg/m |
| -4 | 6.3 | 1/4" | 6.2 | 7 | 13.2 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 1.97 | 50 | 0.169 |
| -5 | 8 | 5/16" | 7.7 | 8.5 | 15 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 2.17 | 55 | 0.21 |
| -6 | 10 | 3/8" | 9.3 | 10.1 | 17 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 2.56 | 65 | 0.254 |
| -8 | 12.5 | 1/2" | 12.3 | 13.5 | 21.1 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 3.54 | 90 | 0.466 |
| -10 | 16 | 5/8" | 15.5 | 16.7 | 25.9 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 3.94 | 105 | 0.586 |
| -12 | 19 | 3/4" | 18.6 | 19.8 | 30.3 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 4.72 | 125 | 0.749 |
| -16 | 25 | 1" | 25 | 26.4 | 38.6 | 210 | 3045 | 420 | 6090 | 840 | 12180 | 5.91 | 150 | 1.457 |
Designed for compressed air and water transfer in industrial, construction, mining, and agricultural applications, the SIENA AIR/WATER hose features a high-quality EPDM synthetic rubber tube reinforced with high-strength synthetic textile cords. Its weather- and abrasion-resistant cover ensures long-lasting performance in demanding environments.
Operating temperature range: –40°C to +100°C.
| SAE | I.D. | O.D. | W.P. | B.P. | Weight | |||
|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | mm | BAR | P.S.I. | BAR | P.S.I. | Kg/m |
| -3 | 5 | 3/16" | 12 | 10-20 | 145-290 | 30-60 | 430-870 | 0.13 |
| -4 | 6 | 1/4" | 13 | 10-20 | 145-290 | 30-60 | 430-870 | 0.15 |
| -5 | 8 | 5/16" | 15 | 10-20 | 145-290 | 30-60 | 430-870 | 0.23 |
| -6 | 10 | 3/8" | 17 | 10-20 | 145-290 | 30-60 | 430-870 | 0.26 |
| -8 | 13 | 1/2" | 22 | 10-20 | 145-290 | 30-60 | 430-870 | 0.36 |
| -10 | 16 | 5/8" | 25 | 10-20 | 145-290 | 30-60 | 430-870 | 0.53 |
| -12 | 19 | 3/4" | 29 | 10-20 | 145-290 | 30-60 | 430-870 | 0.64 |
| -16 | 25 | 1" | 36 | 10-20 | 145-290 | 30-60 | 430-870 | 0.85 |
| -20 | 32 | 1.1/4" | 43 | 10-20 | 145-290 | 30-60 | 430-870 | 1.2 |
| -24 | 38 | 1.1/2" | 50 | 10-20 | 145-290 | 30-60 | 430-870 | 1.39 |
| -32 | 51 | 2" | 65 | 10-20 | 145-290 | 30-60 | 430-870 | 1.8 |
Designed for fuel delivery and return lines in automotive and industrial applications, the SIENA SAE J30R6 hose features an oil- and fuel-resistant synthetic rubber tube reinforced with high-strength synthetic textile cords. Its durable outer cover provides excellent resistance to fuel, oil, ozone, and weathering for reliable long-term performance.
Operating temperature range: –40°C to +100°C.
| SAE | I.D. | O.D. | W.P. | B.P. | Weight | |||
|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | mm | BAR | P.S.I. | BAR | P.S.I. | Kg/m |
| -3 | 5 | 3/16" | 12 | 3-10 | 45-145 | 9-30 | 130-430 | 0.13 |
| -4 | 6 | 1/4" | 13 | 3-10 | 45-145 | 9-30 | 130-430 | 0.15 |
| -5 | 8 | 5/16" | 15 | 3-10 | 45-145 | 9-30 | 130-430 | 0.23 |
| -6 | 10 | 3/8" | 17 | 3-10 | 45-145 | 9-30 | 130-430 | 0.26 |
| -8 | 13 | 1/2" | 22 | 3-10 | 45-145 | 9-30 | 130-430 | 0.36 |
| -10 | 16 | 5/8" | 25 | 3-10 | 45-145 | 9-30 | 130-430 | 0.53 |
| -12 | 19 | 3/4" | 29 | 3-10 | 45-145 | 9-30 | 130-430 | 0.64 |
| -16 | 25 | 1" | 36 | 3-10 | 45-145 | 9-30 | 130-430 | 0.85 |
| -20 | 32 | 1.1/4" | 43 | 3-10 | 45-145 | 9-30 | 130-430 | 1.2 |
| -24 | 38 | 1.1/2" | 50 | 3-10 | 45-145 | 9-30 | 130-430 | 1.39 |
| -32 | 51 | 2" | 65 | 3-10 | 45-145 | 9-30 | 130-430 | 1.8 |
Designed for oxy-fuel welding and cutting applications, the SIENA Twin Welding hose features high-quality EPDM synthetic rubber tubes reinforced with high-strength synthetic textile cords. Its durable twin-line construction provides excellent flexibility, abrasion resistance, and long service life in demanding industrial environments.
Operating temperature range: –40°C to +100°C.
| SAE | I.D. | O.D. | W.P. | B.P. | Weight | |||
|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | mm | BAR | P.S.I. | BAR | P.S.I. | Kg/m |
| -3 | 5 | 3/16" | 12 | 10-20 | 145-290 | 30-60 | 430-870 | 0.13 |
| -4 | 6 | 1/4" | 13 | 10-20 | 145-290 | 30-60 | 430-870 | 0.15 |
| -5 | 8 | 5/16" | 15 | 10-20 | 145-290 | 30-60 | 430-870 | 0.23 |
| -6 | 10 | 3/8" | 17 | 10-20 | 145-290 | 30-60 | 430-870 | 0.26 |
| -8 | 13 | 1/2" | 22 | 10-20 | 145-290 | 30-60 | 430-870 | 0.36 |
Designed for the safe transfer of liquids, gases, steam, and chemicals under demanding operating conditions, the SIENA Stainless Steel Corrugated Hose features a corrugated SS304 or SS316 inner core reinforced with a high-tensile stainless steel wire braid. Its all-metal construction provides exceptional flexibility, pressure resistance, and long service life in high-temperature and corrosive environments.
Operating temperature range: –200°C to +600°C (depending on service conditions).
| SAE | I.D. | O.D. | W.P. | B.P. | Weight | |||
|---|---|---|---|---|---|---|---|---|
| DASH | mm | inch | mm | BAR | P.S.I. | BAR | P.S.I. | Kg/m |
| -N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |